CLE Relay 2026
Time: 10:00 – 11:00 am PT | 12:00 – 1:00 pm CT | 1:00 – 2:00 pm ET | 6:00 – 7:00 pm BST
Date: Friday, June 26, 2026
Length: 60 minutes
Presenters: Caroline Cease, Aaron R. Cooper, Allison N. Douglis, and Adam Unikowsky
As AI tools become embedded in business operations across sectors, the legal questions surrounding their use are growing more complex — and more consequential. Jenner & Block lawyers examine the latest developments in AI from a legal perspective, including cyber risk, content and intellectual property considerations, and strategies for advising clients on responsible adoption.
CLE Information and Materials
Jenner & Block has been certified by the State Bar of California, the MCLE Board of the Supreme Court of Illinois, and the New York State Continuing Legal Education Board as an accredited CLE provider. If you have any CLE-related questions, please reach out to CLETraining@jenner.com.
| State | Credit Type | Status | Hours |
| AL | General | Applied for, Pending | 1.0 |
| AZ | General | (Self Reporting) | 1.0 |
| CA | General | Approved | 1.0 |
| CO | General | (Self Reporting) | 1.0 |
| CT | General | (Self Reporting) | 1.0 |
| DC | General | (Self Reporting) - No CLE Requirement | 1.0 |
| FL | General | (Self Reporting) | 1.0 |
| GA | General | Applied for, Pending | 1.0 |
| HI | General | (Self Reporting) | 1.0 |
| IL | General | Approved | 1.0 |
| IN | General | Applied for, Pending | 1.0 |
| MA | General | (Self Reporting) - No CLE Requirement | 1.0 |
| ME | General | Applied for, Pending | 1.0 |
| MN | General (Self Study) | (Self Reporting) | 1.0 |
| MS | General | Applied for, Pending | 1.0 |
| MT | General | Applied for, Pending | 1.0 |
| NC | General | Applied for, Pending | 1.0 |
| NE | General | Applied for, Pending | 1.0 |
| NH | General | (Self Reporting) | 1.0 |
| NJ | General | Approved | 1.0 |
| NM | General | Applied for, Pending | 1.0 |
| NY | Professional Practice | Approved | 1.0 |
| NV | General | Applied for, Pending | 1.0 |
| OH | General | Applied for, Pending | 1.0 |
| OK | General | Applied for, Pending | 1.0 |
| OR | General | Applied for, Pending | 1.0 |
| PA | General | Applied for, Pending | 1.0 |
| TX | General | Applied for, Pending | 1.0 |
| U.S. Virgin Islands | General | (Self Reporting) | 1.0 |
| UT | General | Applied for, Pending | 1.0 |
| VA | General | Applied for, Pending | 1.0 |
| WA | General | Applied for, Pending | 1.0 |
| WI | General | (Self Reporting) | 1.0 |
| WV | General | Applied for, Pending | 1.0 |
Those seeking CLE credit in states with pending status, or if your state is not listed, you should still make note of the CLE code and fill out the CLE evaluation form. We will process all CLE requests and will strive to secure accreditation. However, please be aware that the granting of credit is at the discretion of each jurisdiction. We kindly ask for your patience during the process. Due to the high volume of submissions, it can take up to 30 days for processing.